Continental 139 Countries (15 Days) Travel Prepaid SIM Card
15 Days | 139 Countries | 500MB Unlimited Data Per Day




Spanning across 7 continents covering 139 countries, this Continental Travel Prepaid SIM card provides you the confidence to navigate through cities, mountains, valleys, deserts and highlands the world has to offer. Usable for 15 days with 500MB high speed data per day (350MB per day for UAE), nothing comes close to this SIM card’s network data coverage at this price point. This SIM card shines for those that are doing cross country explorations in less travelled continents like Africa and South America where multi country SIM cards are hard to come by. With a myriad of countries covered, even if you are just transiting from a country, chances are data is always available at your fingertips.
With information easily accessible wherever you are, travelling has just been made simpler with this 139 countries Continental Travel Prepaid SIM card.
SUPPORTED COUNTRIES AND THEIR NETWORK
Countries | Telco | APN | |
Africa | |||
Cameroon | Orange Cameroon S.A | cmhk | |
Ivory Coast | MTN Cote d'Ivoire | cmhk | |
Centrafrique | Orange Centrafrique | cmhk | |
DR Congo | Airtel | cmhk | |
Ghana | Vodafone | cmhk | |
Kenya | Airtel | cmhk | |
Liberia | Cellcom Liberia | cmhk | |
Madagascar | Airtel | cmhk | |
Malawi | Airtel | cmhk | |
Maritius | Emtel | cmhk | |
Morocco | Meditel | cmhk | |
Mozambique | Vodacom | cmhk | |
Rwanda | MTN Rwanda Cell | cmhk | |
Sierra Leone | Celtel | cmhk | |
South Africa | MTN SA/Vodafone | cmhk | |
Sudan | MTN | cmhk | |
Swaziland | MTN | cmhk | |
Tanzania | Vodacom | cmhk | |
Tunisia | Tunisie Telecom | cmhk | |
Uganda | Airtel | cmhk | |
Yemen | MTN | cmhk | |
Zambia | Airtel | cmhk | |
Central America | |||
Nicaragua |
Claro | cmhk | |
North America | |||
USA | AT&T/T-Mobile | mobile.three.com.hk | |
Canada | Bell / Telus / Sasktel | cmhk | |
Mexico | Telefonica | cmhk | |
Dominican Republic | Claro | cmhk | |
Costa Rica | Telefonica | cmhk | |
Jamaica | Digicel | cmhk | |
Panama | Claro | cmhk | |
Guatemala | Claro | cmhk | |
Haiti | Digicel | cmhk | |
Honduras | Claro | cmhk | |
Aruba | Digicel | cmhk | |
El Salvador | Claro | cmhk | |
Barbados | Digicel | cmhk | |
Bermuda | Digicel | cmhk | |
Turks & Caicos | Digicel | cmhk | |
Cayman Islands | Digicel | cmhk | |
St. Lucia | Digicel | cmhk | |
Grenada | Digicel | cmhk | |
Dominica | Digicel | cmhk | |
Anguilla | Digicel | cmhk | |
British Virgin Islands | Digicel | cmhk | |
Antigua and Barbuda | Digicel | cmhk | |
St. Kitts & Nevis | Digicel | cmhk | |
St. Vincent | Digicel | cmhk | |
South America | |||
Argentina | Claro | cmhk | |
Brazil | VIVO | cmhk | |
Chile | Claro | cmhk | |
Colombia | Telefonica | cmhk | |
Ecuador | Claro | cmhk | |
Paraguay | Claro | cmhk | |
Peru | Claro | cmhk | |
Trinidad & Tobago | Digicel | cmhk | |
Uruguay | Claro | cmhk | |
Middle East | |||
Egypt | Vodafone | cmhk | |
Iran | MTN Irancell | cmhk | |
Israel | Partner/Pelephone | mobile.three.com.hk | |
Saudi Arabia | Mobily | cmhk | |
Turkey | Turkcell/AVEA/Vodafone | cmhk | |
Jordan | Zain | cmhk | |
Kuwait | Ooredo (Wataniya) | cmhk | |
Oman | Ooredo | cmhk | |
Qatar | Ooredo | cmhk | |
UAE** | DU | cmlink/orange | |
Asia | |||
Armenia | ArmenTel | cmhk | |
Azerbaijan | Azercell | cmhk | |
Bangladesh | Grameen Phone | cmhk | |
Brunei | Progresif Cellular/DTS | cmhk | |
Cambodia | Smart | mobile.three.com.hk | |
Georgia | Mobitel | cmlink | |
Hong Kong | CMHK | cmhk | |
India | Airtel | cmhk | |
Indonesia | Indosat | mobile.three.com.hk | |
Japan | KDDI | mobile.three.com.hk | |
Kazakhstan | Beeline/Tele2 | cmlink | |
Kyrgyzstan | Sky Mobile | cmhk | |
Laos | LTC | mobile.three.com.hk | |
Macau | CTM | cmhk | |
Malaysia | Digi/Maxis | cmhk | |
Mongolia | Unitel | cmhk | |
Myanmar (currently not available**) | MPT/Telenor | cmhk | |
Philippines | Smart | cmhk | |
Singapore | Singtel | cmhk | |
South Korea | SK | LGU + cmhk | |
Sri Lanka | Dialog | cmhk | |
Taiwan | Chunghwa | cmhk | |
Tajikistan | Beeline | cmhk | |
Thailand | True | cmhk | |
Uzbekistan | Unitel | cmhk | |
Vietnam | Viettel | cmlink | |
Europe | |||
Albania | Vodafone | cmhk | |
Austria | A1/H3G | cmlink | |
Belarus | FE Velcom | cmhk | |
Belgium | Proximus | cmhk | |
Bosnia & Herzegovina | HT Eronet | cmlink | |
Bulgaria | Mobitel/Telenor | cmlink | |
Croatia | Tele2/T-mobile | cmlink | |
Cyprus | MTN Cyprus/Primetel | cmlink | |
Czech Republic | T-mobile/Telefonica O2 | cmlink | |
Denmark | TDC/Telenor | cmlink | |
Estonia | Tele2/Elisa | cmlink | |
Faroe Islands | Faroese Telecom | cmhk | |
Finland | Alcom/Elisa | cmlink | |
France | SFR/BOUYGUES | cmlink | |
French Guiana | Digicel | cmhk | |
Germany | T-mobile/O2/Telekom | cmlink | |
Gibraltar | GIBTELECOM | cmlink | |
Greece | Cosmote/Vodafone | cmlink | |
Guadeloupe | Digicel | cmhk | |
Hungary | T-mobile/Telenor | cmlink | |
Iceland | Siminn | cmlink | |
Ireland | Meteor/Hutchinson | cmlink | |
Italy | WIND/Vodafone/H3G | cmlink | |
Latvia | SIA BITE/Tele2 | cmlink | |
Lithuania | UAB Bite/Tele2 | cmlink | |
Luxembourg | Tango SA/P&T | cmlink | |
Malta | Vodafone/GO | cmlink | |
Martinique | Digicel | cmhk | |
Montenegro | Telenor | cmhk | |
Netherlands | T-mobile/Vodafone | cmlink | |
Norway | Netcom | cmlink | |
Poland | Plus/P4 | cmlink | |
Portugal | TMN/NOS | cmlink | |
Romania | SC Cosmote/Orange | cmlink | |
Russia | Tele2/MTS | cmlink | |
Serbia | Telenor | cmhk | |
Slovakia | Slovak Telekom/O2 | cmlink | |
Slovenia | Telekokm/Tusmobil | cmlink | |
Spain | Movistar/Xfera | cmlink | |
Sweden | Telenor/Tele2 | cmlink | |
Switzerland | Sunrise | cmlink | |
Ukraine | Kyivstar | cmlink | |
United Kingdom | Vodafone/EE/O2 | cmlink | |
Oceania | |||
Australia | Optus | cmhk | |
Guam | Docomo Pacific | mobile.three.com.hk | |
New Zealand | Spark | cmhk |
Step 1
Insert the SIM card into your phone and turn on ‘Data Roaming’ (under Mobile Networks in settings). Only insert in one of the 139 countries listed.
Step 2
It should be working as the APN will be automatically set. If not, please refer to country list for APN settings.
Android |
IOS |
Settings > Mobile Network > Access Point Names > Add |
Settings > Mobile Data > Mobile Data Options > Mobile Data Networks |
How good is the network coverage of this Continental travel prepaid SIM card?
You may refer to the country list for the listed Telco and speed. Speed will be depending on your location.
I am going to China, can this card be used in China?
No this SIM card cannot be used in China. We recommend you to use other better plans for usage in China which can be browsed here.
If I finished using the 500MB of my data, will I still be able to surf internet at a slower speed?
Yes you can still surf at 128kbps after the daily 500MB high speed data is used up.
Is it true that I can use this card in the 139 countries listed?
Yes you can but the speed really depends on which country you are in. Refer to the main page for country list and speed.
Can I make calls and receive calls with this card?
No you can't. This is purely a data card.
Can I use Whatsapp to chat and make calls with this card?
You certainly can. Using Whatsapp to call saves you money.
Is the data inside this card enough for my usage?
Depending on your usage, 30 days usage of 4GB (4000MB) is enough for an average user. Since you will be using this card for less than 30 days, the data allocated should be sufficient. Here is an example of a typical daily data usage overseas:
Typical daily data usage overseas example | |||
Usage |
Average Size/Unit |
Usage/Day |
Total Usage |
|
0.6MB/page |
30 pages |
18MB |
|
0.02MB/Email |
50 Emails |
1MB |
|
5MB/Email |
5 Emails |
25MB |
|
0.001MB/message |
1000 messages |
1MB |
|
0.3MB/minute |
30 minutes |
9MB |
|
1MB/photo |
10 photos |
10MB |
|
2MB/photo |
10 photos |
20MB |
|
5MB/minute |
10 minutes |
50MB |
|
5MB/hour |
8 hours |
40MB |
Average overseas usage per day* |
174MB |
(Only for your reference. Different users will have different usage pattern)
What are the shipping rates and how long will it takes for my purchases to arrive?
Click here for more information on our shipping & delivery
I purchased my Phone overseas with a plan with it. Will I be able to use your SIM cards?
Some phones are "network locked" meaning it can only use it with a certain plan. You have to check whether it is "network locked". If it is then you will not be able to use any other SIM cards except for the binding network cards.